The CHM-A4-4/5 is a high-performance, fully automatic A4 cut-size sheeting and packaging production line engineered for medium to large-scale paper converters. Integrating advanced Twin Rotary Knife Synchronize Sheeting technology with servo-controlled packaging, this robust line delivers efficient, precise conversion of jumbo rolls into finished A4 reams with optional carton box wrapping.


This production line is ideal if you:
✔ Want to increase A4 output ✔ Are facing high labor costs in manual production ✔ Need stable 24/7 operation with minimal downtime ✔ Are outsourcing cutting and losing profit margin ✔ Plan to build or expand your A4 paper business ✔ Require export-grade consistent quality


Model | A4-2 | A4-4 | A4-5 |
Paper width | Gross width 850mm, net width 845mm | Gross width 850mm, net width 845mm | Gross width 1060mm, net width 1055mm |
Cutting numbers | 4 cutting – A4 210mm (width) | 4 cutting – A4 210mm (width) | 5 cutting – A4 210mm (width) |
Paper Roll Diameter | Max.Ø1500mm. Min.Ø600mm | Max.Ø1200mm. Min.Ø600mm | Max.Ø1200mm. Min.Ø600mm |
Output of the ream |
12 reams/min (2 reels feeding) | 27 reams/min (4 reels feeding) 33 reams/min (5 reels feeding) |
42 reams/min (5 reels feeding) |
Paper Core Diameter | 3” (76.2mm) or 6” (152.4mm) or according to the clients’ demand | 3” (76.2mm) or 6” (152.4mm) or according to the clients’ demand | 3” (76.2mm) or 6” (152.4mm) or according to the clients’ demand |
Paper Grade | High-grade copy paper; High-grade office paper; High grade free wood paper etc. | High-grade copy paper; High-grade office paper; High grade free wood paper etc. | High-grade copy paper; High-grade office paper; High grade free wood paper etc. |
Paper Weight Range | 60-100g/m2 | 60-100g/m2 | 60-100g/m2 |
Sheet Length | 297mm (specially designed for A4 paper, the cutting length is 297mm) | 297mm (specially design for A4 paper, the cutting length is 297mm) | 297mm (specially design for A4 paper, the cutting length is 297mm) |
Ream Amount | 500 sheets Max. Height: 65mm | 500 sheets Max. Height: 65mm | 500 sheets Max. Height: 65mm |
Production Speed | Max 220-250m/min (depends on different paper quality) | Max 220-250m/min (depends on different paper quality) | Max 220-250m/min (depends on different paper quality) |
Max Numbers of Cutting |
841 cuts/min |
841 cuts/min |
841 cuts/min |
Estimated Output | 8-10 tons (based on the production time of 8-10 hours) | 18-22 tons (based on the production time of 8-10 hours) | 24-30 tons (based on the production time of 8-10 hours) |
Load of cutting | 200g/m2 (2*100g/m2) | 500g/m2 (4 or 5 rolls) | 500g/m2 (4*100g/m2) |
Cutting Accuracy | ±0.2mm | ±0.2mm | ±0.2mm |
Cutting Condition | No variation of the speed, no break, cut all the paper at one time and need the eligible paper | No variation of the speed, no break, cut all the paper at one time and need the eligible paper | No variation of the speed, no break, cut all the paper at one time and need the eligible paper |
Main Power Supply | 3 phase - 380V/50HZ | 3 phase - 380V/50HZ | 3 phase - 380V/50HZ |
Voltage | 220V AC/ 24V DC | 220V AC/ 24V DC | 220V AC/ 24V DC |
Power | 23kw+18kw | 32kw+18kw | 34kw+18kw |
Air Consumption | 300NL/min | 300NL/min | 300NL/min |
Air Pressure | 6 Bar | 6 Bar | 6 Bar |
Edge Cutting | 2*10mm | 2*10mm | 2*10mm |










